Coin Year | Entered Circulation | Active Circulation* |
1969 | 188,400,000 | 0 |
1970 | 19,461,500 | 0 |
1971 | Unknown | - |
1972 | Unknown | - |
1973 | Unknown | - |
1974 | Unknown | - |
1975 | Unknown | - |
1976 | 43,746,500 | 0 |
1977 | 49,536,000 | 0 |
1978 | 72,005,500 | 0 |
1979 | 58,680,000 | 0 |
1980 | 89,086,000 | 0 |
1981 | 74,002,000 | 0 |
1982 | 51,312,000 | 0 |
1969 - 1982 | 646,229,500 | 0 |
Coin Name | Britannia |
Denomination | 50p |
Details | A figure of Britannia, seated beside a lion, with a shield resting against her right side,holding a trident in her right hand and an olive branch in her left hand, with the figure "50" below and the inscription "NEW PENCE" above |
In Circulation | No |
Design By: | Christopher Ironside |
Notes: Entered Circulation data from The Royal Mint website. *Active Circulation is an estimated figure based on an assumed year on year reduction in circulating coins.