| Coin Year | Entered Circulation | Active Circulation* |
| 2008 | 22,747,000 | 21,353,416 |
| 2009 | Unknown | - |
| 2010 | Unknown | - |
| 2011 | Unknown | - |
| 2012 | 32,300,030 | 31,185,245 |
| 2013 | 10,301,000 | 10,015,587 |
| 2014 | 49,001,000 | 47,979,165 |
| 2015 | 20,101,000 | 19,820,571 |
| 2008 - 2015 | 134,450,030 | 130,353,984 |
Change Checking Chances: When receiving a 50 pence coin in your change you have about a 1 in 5 chance of finding this design.
| Coin Name | Shield of the Royal Arms |
| Denomination | 50p |
| Details | A section of the Royal Arms showing elements of the third and fourth quarterings |
| In Circulation | Yes |
| Design By: | Matthew Dent |
Notes: Entered Circulation data from The Royal Mint website. *Active Circulation is an estimated figure based on an assumed year on year reduction in circulating coins.