Coin Year | Entered Circulation | Active Circulation* |
1982 | Unknown | - |
1983 | 62,824,904 | 0 |
1984 | Unknown | - |
1985 | 682,103 | 0 |
1986 | Unknown | - |
1987 | Unknown | - |
1988 | Unknown | - |
1989 | Unknown | - |
1990 | Unknown | - |
1991 | Unknown | - |
1992 | Unknown | - |
1993 | Unknown | - |
1994 | Unknown | - |
1995 | Unknown | - |
1996 | Unknown | - |
1997 | 456,364,100 | 201,714,043 |
1998 | 64,306,500 | 29,607,947 |
1999 | 24,905,000 | 11,944,523 |
2000 | 27,915,500 | 13,946,217 |
2001 | 84,998,500 | 44,233,471 |
2002 | 23,907,500 | 12,959,932 |
2003 | 23,583,000 | 13,316,692 |
2004 | 35,315,500 | 20,772,625 |
2005 | 25,363,500 | 15,540,465 |
2006 | 24,567,000 | 15,679,627 |
2007 | 11,200,000 | 7,446,126 |
2008 | 3,500,000 | 2,423,868 |
1982 - 2008 | 869,433,107 | 389,585,536 |
Change Checking Chances: When receiving a 50 pence coin in your change you have about a 1 in 2 chance of finding this design.
Coin Name | Britannia - revised inscription |
Denomination | 50p |
Details | A figure of Britannia, seated beside a lion, with a shield resting against her rightside,holding a trident in her right hand and an olive branch in her left hand, with the figure "50" below and the inscription "FIFTY PENCE" above |
In Circulation | Yes |
Design By: | Christopher Ironside |
Notes: Entered Circulation data from The Royal Mint website. *Active Circulation is an estimated figure based on an assumed year on year reduction in circulating coins.